3-month engagement with Hundredfold (May 4 → Aug 31, 2026). $300 per appeal during trial; $10K monthly floor; partial month for May (Engagement Letter signed 5/4). This is the math, in the order it actually happens.
| Invoice | Period | Gross | − Ryan 15% | − Reserve 25% | − IRS 35% | Per Partner |
|---|---|---|---|---|---|---|
| OBB-2026-05-001 | May (partial) | $4,354.84 | $653.23 | $925.40 | $971.67 | $601.51 |
| OBB-2026-06-001 | June | $10,000.00 | $1,500.00 | $2,125.00 | $2,231.25 | $1,381.25 |
| OBB-2026-07-001 | July | $10,000.00 | $1,500.00 | $2,125.00 | $2,231.25 | $1,381.25 |
| OBB-2026-08-001 | August | $10,000.00 | $1,500.00 | $2,125.00 | $2,231.25 | $1,381.25 |
| 3-month trial total | $34,354.84 | $5,153.23 | $7,300.40 | $7,665.42 | $4,745.26 | |
relic-deliverables/hf-engagement-letter/signed/Hundredfold_Engagement_Letter_signed_2026-05-05.pdf